Selects Mens A ( 3W, 8L )
Team Roster
No. | First Name | Last Name |
Complete Schedule
July 2020
Monday July 6th, 2020 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Armadillos (A) - 2 | vs | Selects (A) - 10 | @ Diefenbaker Park | |
Tuesday July 7th, 2020 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rhinos (A) - 1 | vs | Selects (A) - 6 | @ Stonebridge South | |
Friday July 10th, 2020 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Selects (A) - 2 | vs | Brewers (A) - 12 | @ Diefenbaker Park | |
Monday July 13th, 2020 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Thunder (A) - 9 | vs | Selects (A) - 2 | @ Leakos | |
Wednesday July 15th, 2020 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Selects (A) - 3 | vs | Rangers (A) - 8 | @ Stonebridge North | |
Sunday July 19th, 2020 | |||||
Time | Visitor | Home | Location | ||
3:30 pm | Northeast (A) - 11 | vs | Selects (A) - 9 | @ Leakos | |
Tuesday July 21st, 2020 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Selects (A) - 1 | vs | Royals (A) - 8 | @ Diefenbaker Park | |
Thursday July 23rd, 2020 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Royals (A) - 10 | vs | Selects (A) - 0 | @ Stonebridge North | |
Monday July 27th, 2020 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Selects (A) - 10 | vs | Rhinos (A) - 9 | @ Stonebridge South | |
Wednesday July 29th, 2020 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rangers (A) - 11 | vs | Selects (A) - 1 | @ Stonebridge South | |
August 2020
Thursday August 6th, 2020 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Thunder (A) - 4 | vs | Selects (A) - 4 | @ Leakos | |
Sunday August 9th, 2020 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Selects (A) - 6 | vs | Brewers (A) - 7 | @ Diefenbaker Park | |
August 2020
Thursday August 13th, 2020 | |||||
Time | Visitor | Home | Location | ||
6:15 pm | Selects (A) - 5 | vs | Rangers (A) - 14 | @ Diefenbaker Park | |
Sunday August 16th, 2020 | |||||
Time | Visitor | Home | Location | ||
6:15 pm | Selects (A) - 8 | vs | Thunder (A) - 16 | @ Stonebridge North | |