Rangers Mens A ( 12W, 8L )
Team Roster
No. | First Name | Last Name |
29 | Jesse | Renneberg |
24 | Scott | McHenry |
11 | Mike | Henschel |
42 | Andy | Pawlovich |
3 | Justin | Whiteside |
21 | Tim | Hollman |
12 | Cory | Hall |
8 | Dave | Pura |
24 | Dustin | Emberley |
34 | Evan | Froc |
4 | Garret | Olver |
14 | Brad | Hutchinson |
25 | Shawn | Bourassa |
44 | Aaron | Smith |
10 | Kyle | Rivett |
2 | Darren | Johnson |
17 | Daniel | Bater |
7 | Jacob | Hersikon |
22 | Quinn | Hersikon |
5 | Jeff | Sauter |
Complete Schedule
May 2023
Monday May 8th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rangers (A) - 2 | vs | Thunder (A) - 7 | @ Leakos | |
Wednesday May 10th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rockies (A) - 0 | vs | Rangers (A) - 6 | @ Stonebridge South | |
Tuesday May 16th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rangers (A) - 12 | vs | Armadillos (A) - 0 | @ Stonebridge South | |
Thursday May 18th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rangers (A) - 10 | vs | Selects (A) - 5 | @ Diefenbaker Park | |
Wednesday May 31st, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Selects (A) - 8 | vs | Rangers (A) - 5 | @ Stonebridge South | |
June 2023
Friday June 2nd, 2023 | |||||
Time | Visitor | Home | Location | ||
7:00 pm | Rangers (A) - 14 | vs | Northeast (A) - 1 | @ Mocon - Martensville | |
Wednesday June 7th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Thunder (A) - 10 | vs | Rangers (A) - 5 | @ Leakos | |
Friday June 9th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Armadillos (A) - 16 | vs | Rangers (A) - 3 | @ Diefenbaker Park | |
Thursday June 15th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Brewers (A) - 11 | vs | Rangers (A) - 15 | @ Leakos | |
Friday June 16th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rangers (A) - 14 | vs | Rockies (A) - 4 | @ Stonebridge North | |
Monday June 19th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rangers (A) - 8 | vs | Brewers (A) - 3 | @ Diefenbaker Park | |
Wednesday June 21st, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rangers (A) - 5 | vs | Armadillos (A) - 2 | @ Stonebridge North | |
Sunday June 25th, 2023 | |||||
Time | Visitor | Home | Location | ||
3:30 pm | Northeast (A) - 4 | vs | Rangers (A) - 9 | @ Diefenbaker Park | |
Tuesday June 27th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rangers (A) - 12 | vs | Selects (A) - 0 | @ Stonebridge South | |
July 2023
Wednesday July 5th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rangers (A) - 4 | vs | Thunder (A) - 9 | @ Diefenbaker Park | |
Friday July 7th, 2023 | |||||
Time | Visitor | Home | Location | ||
7:00 pm | Rangers (A) - 1 | vs | Northeast (A) - 0 | @ Stonebridge South | |
Tuesday July 11th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Selects (A) - 8 | vs | Rangers (A) - 17 | @ Diefenbaker Park | |
Monday July 17th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Thunder (A) - 9 | vs | Rangers (A) - 5 | @ Stonebridge South | |
Thursday July 20th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rockies (A) - 10 | vs | Rangers (A) - 0 | @ Diefenbaker Park | |
Friday July 28th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Brewers (A) - 5 | vs | Rangers (A) - 4 | @ Diefenbaker Park | |
August 2023
Wednesday August 2nd, 2023 | |||||
Time | Visitor | Home | Location | ||
6:00 pm | Rangers (A) - 1 | vs | Thunder (A) - 2 | @ Leakos | |
Tuesday August 8th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:00 pm | Brewers (A) - 1 | vs | Rangers (A) - 2 | @ Leakos | |
Tuesday August 15th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rangers (A) - 16 | vs | Brewers (A) - 1 | @ Mocon - Martensville | |
Thursday August 17th, 2023 | |||||
Time | Visitor | Home | Location | ||
7:00 pm | Rangers (A) - 12 | vs | Thunder (A) - 3 | @ Mocon - Martensville | |
Wednesday August 23rd, 2023 | |||||
Time | Visitor | Home | Location | ||
9:00 pm | Thunder (A) - 2 | vs | Rangers (A) - 11 | @ Mocon - Martensville | |
