Rockies ( 10W, 9L )
Team Roster
No. | First Name | Last Name |
00 | Jack | Keller |
2 | Gunner | Tropeau |
3 | Dalton | Wells |
4 | Cooper | Price |
7 | Zack | Weimer |
8 | Logan | Kwan |
9 | Caden | Snow |
10 | Ben | Heal |
11 | Carter | Kopp |
13 | Matt | Kazuska |
14 | Ethan | McCullough |
15 | Carter | Rain |
18 | Walker | Tropeau |
20 | Erik | Pavloff |
54 | Mike | Pavloff |
66 | Connor | Dawson |
Complete Schedule
May 2022
Tuesday May 10th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rockies (A) - 6 | vs | Armadillos (A) - 2 | @ Diefenbaker Park | |
Thursday May 12th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rangers (A) - 10 | vs | Rockies (A) - 6 | @ Stonebridge North | |
Tuesday May 17th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rays (A) - 2 | vs | Rockies (A) - 6 | @ Leakos | |
Wednesday May 18th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rhinos (A) - 5 | vs | Rockies (A) - 5 | @ Diefenbaker Park | |
Tuesday May 24th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rockies (A) - 4 | vs | Thunder (A) - 11 | @ Stonebridge South | |
Sunday May 29th, 2022 | |||||
Time | Visitor | Home | Location | ||
3:30 pm | Rockies (A) - 6 | vs | Northeast (A) - 4 | @ Diefenbaker Park | |
Tuesday May 31st, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rockies (A) - 6 | vs | Rhinos (A) - 3 | @ Leakos | |
June 2022
Thursday June 2nd, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Brewers (A) - 12 | vs | Rockies (A) - 8 | @ Diefenbaker Park | |
Sunday June 5th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rockies (A) - 2 | vs | Rangers (A) - 5 | @ Diefenbaker Park | |
Wednesday June 8th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rockies (A) - 9 | vs | Rays (A) - 6 | @ Stonebridge South | |
Friday June 10th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Selects (A) - 6 | vs | Rockies (A) - 2 | @ Leakos | |
Tuesday June 14th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Thunder (A) - 19 | vs | Rockies (A) - 4 | @ Stonebridge North | |
Tuesday June 28th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Armadillos (A) - 6 | vs | Rockies (A) - 10 | @ Stonebridge South | |
July 2022
Monday July 4th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rockies (A) - 6 | vs | Selects (A) - 2 | @ Diefenbaker Park | |
Sunday July 10th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Thunder (A) - 5 | vs | Rockies (A) - 1 | @ Leakos | |
Wednesday July 13th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Armadillos (A) - 3 | vs | Rockies (A) - 13 | @ Diefenbaker Park | |
Friday July 15th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rockies (A) - 2 | vs | Brewers (A) - 14 | @ Stonebridge North | |
Monday July 18th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rockies (A) - 5 | vs | Rangers (A) - 10 | @ Diefenbaker Park | |
Sunday July 24th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rockies (A) - 1 | vs | Rays (A) - 0 | @ Stonebridge South | |
Details: | Forfeited by Rays, unable to field a team. | ||||
Monday July 25th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Northeast (A) - 4 | vs | Rockies (A) - 10 | @ Stonebridge South | |
August 2022
Thursday August 4th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:00 pm | Rockies (A) - 11 | vs | Selects (A) - 6 | @ Stonebridge South | |
Tuesday August 9th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:00 pm | Selects (A) - 11 | vs | Rockies (A) - 7 | @ Stonebridge South | |
Thursday August 11th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:00 pm | Rockies (A) - 2 | vs | Selects (A) - 3 | @ Stonebridge North | |
