Thunder ( 18W, 2L )
Team Roster
No. | First Name | Last Name |
40 | Carter | Tarnowski |
23 | Gavin | Nolin |
14 | Matthew | Hudec |
20 | Jordan | Gerwing |
22 | Adam | Knaus |
3 | Eric | Armstrong |
19 | Thomas | Revering |
6 | Andrew | Hudec |
28 | Thomas | Bollefer |
24 | Tanner | Gerwing |
27 | Joseph | Marion |
8 | Ryan | Gerwing |
10 | MacKenzie | Desautels |
5 | Ayden | Annala |
18 | Trent | Marien |
21 | Tyler | Russell |
4 | Payton | McHarg |
9 | Trent | Pernitsky |
12 | Carson | James |
16 | Jaxon | Raffey |
Complete Schedule
May 2022
Monday May 9th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Thunder (A) - 16 | vs | Selects (A) - 4 | @ Stonebridge South | |
Wednesday May 11th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Thunder (A) - 14 | vs | Rhinos (A) - 5 | @ Diefenbaker Park | |
Sunday May 15th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Brewers (A) - 0 | vs | Thunder (A) - 11 | @ Leakos | |
Tuesday May 24th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rockies (A) - 4 | vs | Thunder (A) - 11 | @ Stonebridge South | |
Friday May 27th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rays (A) - 6 | vs | Thunder (A) - 16 | @ Stonebridge North | |
June 2022
Wednesday June 1st, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Thunder (A) - 3 | vs | Armadillos (A) - 1 | @ Leakos | |
Friday June 3rd, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Thunder (A) - 12 | vs | Rangers (A) - 4 | @ Leakos | |
Monday June 6th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Thunder (A) - 8 | vs | Rays (A) - 3 | @ Diefenbaker Park | |
Thursday June 9th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rhinos (A) - 4 | vs | Thunder (A) - 10 | @ Stonebridge South | |
Sunday June 12th, 2022 | |||||
Time | Visitor | Home | Location | ||
3:30 pm | Thunder (A) - 11 | vs | Northeast (A) - 6 | @ Stonebridge North | |
Tuesday June 14th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Thunder (A) - 19 | vs | Rockies (A) - 4 | @ Stonebridge North | |
Sunday June 19th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Thunder (A) - 0 | vs | Rangers (A) - 1 | @ Stonebridge South | |
Wednesday June 22nd, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Armadillos (A) - 1 | vs | Thunder (A) - 11 | @ Diefenbaker Park | |
Sunday June 26th, 2022 | |||||
Time | Visitor | Home | Location | ||
3:30 pm | Northeast (A) - 10 | vs | Thunder (A) - 4 | @ Diefenbaker Park | |
Monday June 27th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Thunder (A) - 5 | vs | Brewers (A) - 0 | @ Leakos | |
July 2022
Wednesday July 6th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rays (A) - 0 | vs | Thunder (A) - 10 | @ Diefenbaker Park | |
Sunday July 10th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Thunder (A) - 5 | vs | Rockies (A) - 1 | @ Leakos | |
Monday July 11th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Selects (A) - 6 | vs | Thunder (A) - 7 | @ Stonebridge South | |
Tuesday July 19th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Thunder (A) - 6 | vs | Rhinos (A) - 3 | @ Stonebridge North | |
Sunday July 24th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Northeast (A) - 3 | vs | Thunder (A) - 4 | @ Leakos | |
August 2022
Thursday August 4th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:00 pm | Rhinos (A) - 2 | vs | Thunder (A) - 8 | @ Leakos | |
Monday August 8th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:00 pm | Thunder (A) - 19 | vs | Rhinos (A) - 9 | @ Diefenbaker Park | |
Sunday August 14th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:00 pm | Selects (A) - 0 | vs | Thunder (A) - 2 | @ Leakos | |
Tuesday August 16th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:00 pm | Thunder (A) - 8 | vs | Selects (A) - 2 | @ Diefenbaker Park | |
Sunday August 21st, 2022 | |||||
Time | Visitor | Home | Location | ||
9:00 pm | Rangers (A) - 2 | vs | Thunder (A) - 4 | @ Cairns | |
Tuesday August 23rd, 2022 | |||||
Time | Visitor | Home | Location | ||
9:00 pm | Thunder (A) - 2 | vs | Rangers (A) - 3 | @ Cairns | |
Thursday August 25th, 2022 | |||||
Time | Visitor | Home | Location | ||
8:00 pm | Rangers (A) - 12 | vs | Thunder (A) - 14 | @ Mocon - Martensville | |
