Sabres ( 16W, 4L )
Team Roster
No. | First Name | Last Name |
2 | Liam | Dyck |
3 | Taryn | Harrison |
13 | Jonah | Ginther |
19 | Noah | Williams |
22 | Ben | Harrison |
34 | Jarred | Stratechuk |
12 | Justen | Tehse |
16 | Andy | Mitchell |
20 | Bryn | Mantyka |
21 | Paige | Thompson |
11 | Kyle | Beal |
91 | Graham | Broadfoot |
10 | James | Owens |
17 | Mike | Owens |
24 | Caleb | Williams |
25 | Cade | Shields |
Complete Schedule
May 2023
Tuesday May 9th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Sabres (B) - 12 | vs | Expos (B) - 0 | @ Stonebridge South | |
Thursday May 11th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Sabres (B) - 0 | vs | Angels (B) - 2 | @ Diefenbaker Park | |
Tuesday May 16th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Sabres (B) - 6 | vs | Cardinals (B) - 9 | @ Stonebridge North | |
Wednesday May 17th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rhinos (B) - 1 | vs | Sabres (B) - 6 | @ Stonebridge North | |
Monday May 29th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Sabres (B) - 14 | vs | Cannons (B) - 19 | @ Stonebridge South | |
Wednesday May 31st, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Sabres (B) - 29 | vs | Skunks (B) - 2 | @ Leakos | |
June 2023
Monday June 5th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Sabres (B) - 13 | vs | Reds (B) - 6 | @ Diefenbaker Park | |
Thursday June 8th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Expos (B) - 2 | vs | Sabres (B) - 4 | @ Diefenbaker Park | |
Wednesday June 14th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Sabres (B) - 9 | vs | Peelers (B) - 6 | @ Diefenbaker Park | |
Thursday June 15th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Cardinals (B) - 8 | vs | Sabres (B) - 12 | @ Stonebridge South | |
Monday June 19th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Angels (B) - 3 | vs | Sabres (B) - 9 | @ Leakos | |
Tuesday June 20th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Skunks (B) - 2 | vs | Sabres (B) - 11 | @ Stonebridge North | |
Wednesday June 28th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Tigers (B) - 8 | vs | Sabres (B) - 4 | @ Leakos | |
Thursday June 29th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Reds (B) - 2 | vs | Sabres (B) - 7 | @ Stonebridge South | |
July 2023
Tuesday July 4th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Sabres (B) - 15 | vs | Sandlot Sluggers (B) - 0 | @ Stonebridge North | |
Thursday July 6th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Sabres (B) - 10 | vs | Rhinos (B) - 8 | @ Diefenbaker Park | |
Sunday July 9th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Sabres (B) - 9 | vs | Tigers (B) - 5 | @ Leakos | |
Monday July 10th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Peelers (B) - 6 | vs | Sabres (B) - 13 | @ Leakos | |
Thursday July 13th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Cannons (B) - 1 | vs | Sabres (B) - 5 | @ Leakos | |
Monday July 17th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Sandlot Sluggers (B) - 2 | vs | Sabres (B) - 12 | @ Diefenbaker Park | |
August 2023
Wednesday August 2nd, 2023 | |||||
Time | Visitor | Home | Location | ||
6:00 pm | Sabres (B) - 4 | vs | Reds (B) - 0 | @ Stonebridge South | |
Wednesday August 9th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Cannons (B) - 10 | vs | Sabres (B) - 3 | @ Mocon - Martensville | |
Tuesday August 15th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:00 pm | Sabres (B) - 2 | vs | Cannons (B) - 4 | @ Leakos | |
