Cardinals ( 12W, 8L )
Team Roster
No. | First Name | Last Name |
1 | Jack | Gherasim |
43 | Warren | Gherasim |
15 | Scott | Arthur |
79 | Richard | Buechert |
7 | Simon | Gentes |
9 | Brett | Lindsay |
11 | Ben | Sherry |
12 | Declan | Woloshyn |
19 | Derek | Marshall |
22 | Brennan | Dunbar |
39 | Kyle | Rathgeber |
44 | Don | Mondue |
71 | Shawn | Gusikoski |
93 | Billy | Gherasim |
14 | Andrew | Gentes |
3 | Jonathan | Ikert |
6 | Boyd | Coburn |
23 | Chris | Cooper |
Complete Schedule
May 2022
Monday May 9th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Cardinals (B) - 7 | vs | Cannons (B) - 5 | @ Leakos | |
Details: | In the season opener at Leakos, the Cardinals defeated the Cannons, 7-5. The Cardinal victory was led by Derek Marshal who pitched six innings, striking out ten and allowing only one earned run. Shawn Gusikoski and Derek Marshall both had triples in the winning effort. | ||||
Wednesday May 11th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Hanley Sox (B) - 2 | vs | Cardinals (B) - 12 | @ Stonebridge South | |
Monday May 16th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Cardinals (B) - 5 | vs | Tigers (B) - 7 | @ Diefenbaker Park | |
Wednesday May 18th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Cardinals (B) - 16 | vs | Skunks (B) - 4 | @ Stonebridge South | |
Thursday May 26th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Cardinals (B) - 6 | vs | Angels (B) - 5 | @ Stonebridge North | |
Monday May 30th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Cardinals (B) - 7 | vs | Hanley Sox (B) - 6 | @ Leakos | |
June 2022
Wednesday June 1st, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Peelers (B) - 7 | vs | Cardinals (B) - 2 | @ Diefenbaker Park | |
Monday June 6th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Cardinals (B) - 4 | vs | Sabres (B) - 6 | @ Stonebridge North | |
Wednesday June 8th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Tigers (B) - 1 | vs | Cardinals (B) - 11 | @ Stonebridge North | |
Monday June 27th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Angels (B) - 10 | vs | Cardinals (B) - 3 | @ Diefenbaker Park | |
July 2022
Tuesday July 5th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Skunks (B) - 10 | vs | Cardinals (B) - 11 | @ Leakos | |
Thursday July 7th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Cardinals (B) - 13 | vs | Reds (B) - 3 | @ Leakos | |
Monday July 11th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Cardinals (B) - 0 | vs | Sandlot Sluggers (B) - 3 | @ Stonebridge North | |
Wednesday July 13th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Sabres (B) - 3 | vs | Cardinals (B) - 7 | @ Stonebridge North | |
Tuesday July 19th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Cardinals (B) - 1 | vs | Peelers (B) - 2 | @ Diefenbaker Park | |
Wednesday July 20th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Cardinals (B) - 6 | vs | Expos (B) - 4 | @ Diefenbaker Park | |
Thursday July 21st, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Expos (B) - 14 | vs | Cardinals (B) - 11 | @ Stonebridge South | |
Monday July 25th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Reds (B) - 0 | vs | Cardinals (B) - 4 | @ Diefenbaker Park | |
Wednesday July 27th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Sandlot Sluggers (B) - 0 | vs | Cardinals (B) - 10 | @ Diefenbaker Park | |
Friday July 29th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Cannons (B) - 5 | vs | Cardinals (B) - 0 | @ Diefenbaker Park | |
August 2022
Wednesday August 3rd, 2022 | |||||
Time | Visitor | Home | Location | ||
9:00 pm | Cardinals (B) - 5 | vs | Expos (B) - 2 | @ Mocon - Martensville | |
Friday August 5th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:00 pm | Expos (B) - 15 | vs | Cardinals (B) - 3 | @ Diefenbaker Park | |
Tuesday August 9th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:00 pm | Cardinals (B) - 13 | vs | Expos (B) - 2 | @ Leakos | |
Sunday August 14th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:00 pm | Cardinals (B) - 4 | vs | Angels (B) - 7 | @ Stonebridge South | |
Tuesday August 16th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:00 pm | Angels (B) - 2 | vs | Cardinals (B) - 16 | @ Leakos | |
Thursday August 18th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:00 pm | Cardinals (B) - 9 | vs | Angels (B) - 6 | @ Leakos | |
Sunday August 21st, 2022 | |||||
Time | Visitor | Home | Location | ||
6:00 pm | Cardinals (B) - 6 | vs | Sabres (B) - 5 | @ Cairns | |
Monday August 22nd, 2022 | |||||
Time | Visitor | Home | Location | ||
9:00 pm | Sabres (B) - 15 | vs | Cardinals (B) - 2 | @ Cairns | |
Friday August 26th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:00 pm | Cardinals (B) - 3 | vs | Sabres (B) - 7 | @ Cairns | |
