Rays Mens A ( 3W, 17L )
Team Roster
No. | First Name | Last Name |
00 | Nick | Vogel |
5 | Kyle | Hertes |
7 | Hunter | Schnell |
9 | Preston | Thoen |
10 | Maison | Morin |
11 | Carson | Nerbas |
16 | Austin | Nerbas |
18 | Matt | Ritchie |
22 | Ty | Braid |
24 | Logan | Knight |
31 | Jackson | Hodgson |
34 | MacKenzie | Wallace |
42 | Harrison | Wallace |
44 | Conrad | Timmerman |
75 | Jorryn | Sperling |
99 | Jordan | Bairos |
Complete Schedule
May 2022
Thursday May 12th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Armadillos (A) - 6 | vs | Rays (A) - 2 | @ Stonebridge South | |
Sunday May 15th, 2022 | |||||
Time | Visitor | Home | Location | ||
3:30 pm | Northeast (A) - 8 | vs | Rays (A) - 3 | @ Diefenbaker Park | |
Tuesday May 17th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rays (A) - 2 | vs | Rockies (A) - 6 | @ Leakos | |
Wednesday May 25th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rhinos (A) - 3 | vs | Rays (A) - 8 | @ Leakos | |
Friday May 27th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rays (A) - 6 | vs | Thunder (A) - 16 | @ Stonebridge North | |
Monday May 30th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Selects (A) - 6 | vs | Rays (A) - 7 | @ Diefenbaker Park | |
June 2022
Wednesday June 1st, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rays (A) - 5 | vs | Rangers (A) - 6 | @ Stonebridge North | |
Monday June 6th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Thunder (A) - 8 | vs | Rays (A) - 3 | @ Diefenbaker Park | |
Wednesday June 8th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rockies (A) - 9 | vs | Rays (A) - 6 | @ Stonebridge South | |
Sunday June 19th, 2022 | |||||
Time | Visitor | Home | Location | ||
3:30 pm | Rays (A) - 6 | vs | Northeast (A) - 9 | @ Leakos | |
Sunday June 26th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rays (A) - 6 | vs | Armadillos (A) - 3 | @ Leakos | |
Tuesday June 28th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rangers (A) - 13 | vs | Rays (A) - 3 | @ Stonebridge North | |
July 2022
Wednesday July 6th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rays (A) - 0 | vs | Thunder (A) - 10 | @ Diefenbaker Park | |
Thursday July 7th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rays (A) - 6 | vs | Brewers (A) - 7 | @ Stonebridge South | |
Sunday July 10th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rays (A) - 0 | vs | Rhinos (A) - 14 | @ Stonebridge North | |
Tuesday July 12th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Brewers (A) - 12 | vs | Rays (A) - 3 | @ Diefenbaker Park | |
Thursday July 14th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Brewers (A) - 9 | vs | Rays (A) - 6 | @ Stonebridge North | |
Wednesday July 20th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rays (A) - 1 | vs | Selects (A) - 8 | @ Stonebridge North | |
Sunday July 24th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rockies (A) - 1 | vs | Rays (A) - 0 | @ Stonebridge South | |
Details: | Forfeited by Rays, unable to field a team. | ||||
Thursday July 28th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rays (A) - 0 | vs | Armadillos (A) - 1 | @ Stonebridge South | |
