Armadillos Mens A ( 7W, 13L )
The Black Sox were established in 1991 by Svend and Andre Eibich. This year, Svend and Andre have passed the torch on to a new group of guys that look to expand on what these brothers have built and carry on the Black Sox in the SMBL. The Black Sox want to start the season off on the right foot and have brought on a few new faces this year.dfdas
Team Roster
No. | First Name | Last Name |
2 | Trevor | Johnson |
5 | Egan | Wieler |
7 | Chad | Mukanik |
8 | Josh | Burgess |
9 | Dylan | Bosch |
10 | Sheldon | Parenteau |
11 | Shawn | Vereschagin |
12 | Jonathan | Fenske |
15 | Jordan | Bird |
22 | Luc | Cheng |
29 | Karsten | Strelioff |
33 | Josh | Mattern |
35 | Brennan | Roach |
88 | Dakota | Beeds |
97 | Travis | Burgess |
99 | Drew | Atkins |
Complete Schedule
May 2022
Tuesday May 10th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rockies (A) - 6 | vs | Armadillos (A) - 2 | @ Diefenbaker Park | |
Thursday May 12th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Armadillos (A) - 6 | vs | Rays (A) - 2 | @ Stonebridge South | |
Monday May 16th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Armadillos (A) - 5 | vs | Selects (A) - 11 | @ Stonebridge North | |
Wednesday May 18th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rangers (A) - 2 | vs | Armadillos (A) - 6 | @ Leakos | |
Wednesday May 25th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Armadillos (A) - 9 | vs | Brewers (A) - 6 | @ Diefenbaker Park | |
Sunday May 29th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Armadillos (A) - 3 | vs | Northeast (A) - 13 | @ Diefenbaker Park | |
June 2022
Wednesday June 1st, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Thunder (A) - 3 | vs | Armadillos (A) - 1 | @ Leakos | |
Sunday June 5th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rhinos (A) - 8 | vs | Armadillos (A) - 5 | @ Stonebridge North | |
Wednesday June 8th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Selects (A) - 10 | vs | Armadillos (A) - 2 | @ Diefenbaker Park | |
Sunday June 12th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Northeast (A) - 5 | vs | Armadillos (A) - 6 | @ Stonebridge North | |
Wednesday June 22nd, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Armadillos (A) - 1 | vs | Thunder (A) - 11 | @ Diefenbaker Park | |
Sunday June 26th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rays (A) - 6 | vs | Armadillos (A) - 3 | @ Leakos | |
Tuesday June 28th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Armadillos (A) - 6 | vs | Rockies (A) - 10 | @ Stonebridge South | |
July 2022
Tuesday July 5th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Brewers (A) - 5 | vs | Armadillos (A) - 6 | @ Diefenbaker Park | |
Thursday July 7th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Armadillos (A) - 0 | vs | Rangers (A) - 9 | @ Stonebridge North | |
Sunday July 10th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Armadillos (A) - 4 | vs | Northeast (A) - 10 | @ Stonebridge South | |
Wednesday July 13th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Armadillos (A) - 3 | vs | Rockies (A) - 13 | @ Diefenbaker Park | |
Friday July 15th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Armadillos (A) - 13 | vs | Rhinos (A) - 7 | @ Stonebridge South | |
Tuesday July 19th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Selects (A) - 6 | vs | Armadillos (A) - 2 | @ Leakos | |
Thursday July 28th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rays (A) - 0 | vs | Armadillos (A) - 1 | @ Stonebridge South | |
August 2022
Tuesday August 2nd, 2022 | |||||
Time | Visitor | Home | Location | ||
6:00 pm | Armadillos (A) - 5 | vs | Brewers (A) - 11 | @ Leakos | |
Thursday August 4th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:00 pm | Brewers (A) - 10 | vs | Armadillos (A) - 1 | @ Stonebridge North | |
