Selects Mens A ( 7W, 13L )
Team Roster
No. | First Name | Last Name |
3 | Ryan | Yates |
4 | Dave | Cooke |
5 | Jared | Hretsina |
6 | Braden | Suchan |
7 | Kellen | Crossman |
8 | Tyler | Matheson |
9 | Cole | Thorpe |
10 | Garrett | Yeske |
11 | Keegan | Carpenter |
12 | Blaine | Lamontagne |
13 | Kody | Hartung |
15 | Travis | Kusch |
16 | Jerad | Coghill |
19 | Lyle | Evanisky |
21 | Evan | Latos |
22 | Darryl | Shutra |
23 | Calvin | Foltz |
31 | Tyler | Hartung |
51 | Landon | Hretsina |
Complete Schedule
May 2023
Tuesday May 9th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Selects (A) - 4 | vs | Armadillos (A) - 5 | @ Diefenbaker Park | |
Sunday May 14th, 2023 | |||||
Time | Visitor | Home | Location | ||
3:30 pm | Northeast (A) - 2 | vs | Selects (A) - 5 | @ Diefenbaker Park | |
Tuesday May 16th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Selects (A) - 8 | vs | Rockies (A) - 5 | @ Leakos | |
Thursday May 18th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rangers (A) - 10 | vs | Selects (A) - 5 | @ Diefenbaker Park | |
Wednesday May 31st, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Selects (A) - 8 | vs | Rangers (A) - 5 | @ Stonebridge South | |
June 2023
Friday June 2nd, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Thunder (A) - 7 | vs | Selects (A) - 3 | @ Stonebridge North | |
Monday June 12th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Selects (A) - 6 | vs | Armadillos (A) - 2 | @ Leakos | |
Friday June 16th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Selects (A) - 0 | vs | Thunder (A) - 8 | @ Stonebridge South | |
Tuesday June 20th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Selects (A) - 6 | vs | Rockies (A) - 5 | @ Diefenbaker Park | |
Thursday June 22nd, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Brewers (A) - 11 | vs | Selects (A) - 0 | @ Stonebridge South | |
Monday June 26th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Thunder (A) - 2 | vs | Selects (A) - 5 | @ Stonebridge North | |
Tuesday June 27th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rangers (A) - 12 | vs | Selects (A) - 0 | @ Stonebridge South | |
July 2023
Wednesday July 5th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Armadillos (A) - 10 | vs | Selects (A) - 4 | @ Leakos | |
Sunday July 9th, 2023 | |||||
Time | Visitor | Home | Location | ||
3:30 pm | Northeast (A) - 12 | vs | Selects (A) - 13 | @ Diefenbaker Park | |
Tuesday July 11th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Selects (A) - 8 | vs | Rangers (A) - 17 | @ Diefenbaker Park | |
Wednesday July 12th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Armadillos (A) - 11 | vs | Selects (A) - 1 | @ Stonebridge South | |
Friday July 21st, 2023 | |||||
Time | Visitor | Home | Location | ||
8:30 pm | Selects (A) - 1 | vs | Northeast (A) - 10 | @ Mocon - Martensville | |
Sunday July 23rd, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Selects (A) - 1 | vs | Brewers (A) - 2 | @ Stonebridge South | |
Monday July 24th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Selects (A) - 2 | vs | Rockies (A) - 8 | @ Stonebridge North | |
Wednesday July 26th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Brewers (A) - 16 | vs | Selects (A) - 4 | @ Stonebridge North | |
