Selects Mens A ( 12W, 8L )
Team Roster
No. | First Name | Last Name |
3 | Ryan | Yates |
4 | Dave | Cooke |
5 | Jared | Hretsina |
6 | Braden | Suchan |
7 | Kellen | Crossman |
8 | Tyler | Matheson |
9 | Cole | Thorpe |
10 | Garrett | Yeske |
11 | Keegan | Carpenter |
12 | Blaine | Lamontagne |
13 | Kody | Hartung |
15 | Travis | Kusch |
16 | Jerad | Coghill |
19 | Lyle | Evanisky |
21 | Evan | Latos |
22 | Darryl | Shutra |
23 | Calvin | Foltz |
31 | Tyler | Hartung |
51 | Landon | Hretsina |
Complete Schedule
May 2022
Monday May 9th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Thunder (A) - 16 | vs | Selects (A) - 4 | @ Stonebridge South | |
Wednesday May 11th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Brewers (A) - 6 | vs | Selects (A) - 2 | @ Leakos | |
Monday May 16th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Armadillos (A) - 5 | vs | Selects (A) - 11 | @ Stonebridge North | |
Wednesday May 25th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Selects (A) - 0 | vs | Rangers (A) - 9 | @ Stonebridge South | |
Monday May 30th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Selects (A) - 6 | vs | Rays (A) - 7 | @ Diefenbaker Park | |
June 2022
Friday June 3rd, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Selects (A) - 11 | vs | Rhinos (A) - 1 | @ Stonebridge North | |
Sunday June 5th, 2022 | |||||
Time | Visitor | Home | Location | ||
3:30 pm | Northeast (A) - 2 | vs | Selects (A) - 6 | @ Leakos | |
Wednesday June 8th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Selects (A) - 10 | vs | Armadillos (A) - 2 | @ Diefenbaker Park | |
Friday June 10th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Selects (A) - 6 | vs | Rockies (A) - 2 | @ Leakos | |
Tuesday June 28th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rhinos (A) - 12 | vs | Selects (A) - 2 | @ Leakos | |
Wednesday June 29th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Selects (A) - 15 | vs | Rhinos (A) - 10 | @ Stonebridge South | |
July 2022
Monday July 4th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rockies (A) - 6 | vs | Selects (A) - 2 | @ Diefenbaker Park | |
Sunday July 10th, 2022 | |||||
Time | Visitor | Home | Location | ||
3:30 pm | Selects (A) - 14 | vs | Northeast (A) - 2 | @ Stonebridge South | |
Monday July 11th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Selects (A) - 6 | vs | Thunder (A) - 7 | @ Stonebridge South | |
Wednesday July 13th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Selects (A) - 6 | vs | Rangers (A) - 5 | @ Leakos | |
Tuesday July 19th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Selects (A) - 6 | vs | Armadillos (A) - 2 | @ Leakos | |
Wednesday July 20th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rays (A) - 1 | vs | Selects (A) - 8 | @ Stonebridge North | |
Sunday July 24th, 2022 | |||||
Time | Visitor | Home | Location | ||
3:30 pm | Northeast (A) - 10 | vs | Selects (A) - 3 | @ Leakos | |
Tuesday July 26th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rangers (A) - 0 | vs | Selects (A) - 3 | @ Mocon - Martensville | |
Thursday July 28th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Selects (A) - 9 | vs | Brewers (A) - 6 | @ Stonebridge North | |
August 2022
Thursday August 4th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:00 pm | Rockies (A) - 11 | vs | Selects (A) - 6 | @ Stonebridge South | |
Tuesday August 9th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:00 pm | Selects (A) - 11 | vs | Rockies (A) - 7 | @ Stonebridge South | |
Thursday August 11th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:00 pm | Rockies (A) - 2 | vs | Selects (A) - 3 | @ Stonebridge North | |
Sunday August 14th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:00 pm | Selects (A) - 0 | vs | Thunder (A) - 2 | @ Leakos | |
Tuesday August 16th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:00 pm | Thunder (A) - 8 | vs | Selects (A) - 2 | @ Diefenbaker Park | |
