Rangers Mens A ( 14W, 6L )
Team Roster
No. | First Name | Last Name |
29 | Jesse | Renneberg |
24 | Scott | McHenry |
11 | Mike | Henschel |
42 | Andy | Pawlovich |
3 | Justin | Whiteside |
21 | Tim | Hollman |
12 | Cory | Hall |
8 | Dave | Pura |
24 | Dustin | Emberley |
34 | Evan | Froc |
4 | Garret | Olver |
14 | Brad | Hutchinson |
25 | Shawn | Bourassa |
44 | Aaron | Smith |
10 | Kyle | Rivett |
2 | Darren | Johnson |
17 | Daniel | Bater |
7 | Jacob | Hersikon |
22 | Quinn | Hersikon |
5 | Jeff | Sauter |
Complete Schedule
May 2022
Thursday May 12th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rangers (A) - 10 | vs | Rockies (A) - 6 | @ Stonebridge North | |
Sunday May 15th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Northeast (A) - 0 | vs | Rangers (A) - 8 | @ Diefenbaker Park | |
Wednesday May 18th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rangers (A) - 2 | vs | Armadillos (A) - 6 | @ Leakos | |
Wednesday May 25th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Selects (A) - 0 | vs | Rangers (A) - 9 | @ Stonebridge South | |
Friday May 27th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Brewers (A) - 5 | vs | Rangers (A) - 3 | @ Stonebridge South | |
Sunday May 29th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rangers (A) - 11 | vs | Rhinos (A) - 1 | @ Stonebridge South | |
June 2022
Wednesday June 1st, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rays (A) - 5 | vs | Rangers (A) - 6 | @ Stonebridge North | |
Friday June 3rd, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Thunder (A) - 12 | vs | Rangers (A) - 4 | @ Leakos | |
Sunday June 5th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rockies (A) - 2 | vs | Rangers (A) - 5 | @ Diefenbaker Park | |
Friday June 10th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rangers (A) - 8 | vs | Brewers (A) - 9 | @ Stonebridge South | |
Sunday June 12th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rhinos (A) - 2 | vs | Rangers (A) - 12 | @ Leakos | |
Sunday June 19th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Thunder (A) - 0 | vs | Rangers (A) - 1 | @ Stonebridge South | |
Sunday June 26th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rangers (A) - 8 | vs | Northeast (A) - 2 | @ Diefenbaker Park | |
Tuesday June 28th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rangers (A) - 13 | vs | Rays (A) - 3 | @ Stonebridge North | |
July 2022
Tuesday July 5th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rangers (A) - 5 | vs | Rhinos (A) - 4 | @ Stonebridge South | |
Thursday July 7th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Armadillos (A) - 0 | vs | Rangers (A) - 9 | @ Stonebridge North | |
Wednesday July 13th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Selects (A) - 6 | vs | Rangers (A) - 5 | @ Leakos | |
Monday July 18th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rockies (A) - 5 | vs | Rangers (A) - 10 | @ Diefenbaker Park | |
Wednesday July 20th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rangers (A) - 9 | vs | Brewers (A) - 6 | @ Leakos | |
Tuesday July 26th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rangers (A) - 0 | vs | Selects (A) - 3 | @ Mocon - Martensville | |
August 2022
Thursday August 4th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:00 pm | Northeast (A) - 1 | vs | Rangers (A) - 4 | @ Diefenbaker Park | |
Wednesday August 10th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rangers (A) - 4 | vs | Northeast (A) - 1 | @ Mocon - Martensville | |
Friday August 12th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:00 pm | Rangers (A) - 5 | vs | Brewers (A) - 1 | @ Mocon - Martensville | |
Monday August 15th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:00 pm | Brewers (A) - 2 | vs | Rangers (A) - 12 | @ Leakos | |
Sunday August 21st, 2022 | |||||
Time | Visitor | Home | Location | ||
9:00 pm | Rangers (A) - 2 | vs | Thunder (A) - 4 | @ Cairns | |
Tuesday August 23rd, 2022 | |||||
Time | Visitor | Home | Location | ||
9:00 pm | Thunder (A) - 2 | vs | Rangers (A) - 3 | @ Cairns | |
Thursday August 25th, 2022 | |||||
Time | Visitor | Home | Location | ||
8:00 pm | Rangers (A) - 12 | vs | Thunder (A) - 14 | @ Mocon - Martensville | |
