Rhinos Mens A ( 3W, 16L )
Team Roster
No. | First Name | Last Name |
12 | John | Kulyk |
11 | Ryan | Usher |
85 | Grant | Alexander |
15 | Riley | Carl |
33 | Michael | Carnrike |
22 | Kyle | Cholowsky |
14 | Rylan | Elmy |
51 | Kobe | Eveleigh |
16 | Jason | Garchinski |
44 | Jacon | Gillespie |
37 | Blair | Jones |
42 | Jeff | Lanfermann |
30 | Zach | Marshall |
8 | Ryan | Mazzei |
53 | Mitch | McNally |
50 | Marty | Metz |
18 | Steve | Riou |
9 | Armand | Sewell |
24 | Adam | Tittemore |
Complete Schedule
May 2022
Monday May 9th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rhinos (A) - 2 | vs | Brewers (A) - 11 | @ Stonebridge North | |
Wednesday May 11th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Thunder (A) - 14 | vs | Rhinos (A) - 5 | @ Diefenbaker Park | |
Wednesday May 18th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rhinos (A) - 5 | vs | Rockies (A) - 5 | @ Diefenbaker Park | |
Wednesday May 25th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rhinos (A) - 3 | vs | Rays (A) - 8 | @ Leakos | |
Sunday May 29th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rangers (A) - 11 | vs | Rhinos (A) - 1 | @ Stonebridge South | |
Tuesday May 31st, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rockies (A) - 6 | vs | Rhinos (A) - 3 | @ Leakos | |
June 2022
Friday June 3rd, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Selects (A) - 11 | vs | Rhinos (A) - 1 | @ Stonebridge North | |
Sunday June 5th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rhinos (A) - 8 | vs | Armadillos (A) - 5 | @ Stonebridge North | |
Tuesday June 7th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Brewers (A) - 12 | vs | Rhinos (A) - 2 | @ Stonebridge South | |
Thursday June 9th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rhinos (A) - 4 | vs | Thunder (A) - 10 | @ Stonebridge South | |
Sunday June 12th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rhinos (A) - 2 | vs | Rangers (A) - 12 | @ Leakos | |
Tuesday June 28th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rhinos (A) - 12 | vs | Selects (A) - 2 | @ Leakos | |
Wednesday June 29th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Selects (A) - 15 | vs | Rhinos (A) - 10 | @ Stonebridge South | |
July 2022
Tuesday July 5th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rangers (A) - 5 | vs | Rhinos (A) - 4 | @ Stonebridge South | |
Sunday July 10th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rays (A) - 0 | vs | Rhinos (A) - 14 | @ Stonebridge North | |
Friday July 15th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Armadillos (A) - 13 | vs | Rhinos (A) - 7 | @ Stonebridge South | |
Tuesday July 19th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Thunder (A) - 6 | vs | Rhinos (A) - 3 | @ Stonebridge North | |
Saturday July 23rd, 2022 | |||||
Time | Visitor | Home | Location | ||
1:00 pm | Rhinos (A) - 4 | vs | Northeast (A) - 8 | @ Melfort | |
4:00 pm | Northeast (A) - 8 | vs | Rhinos (A) - 7 | @ Melfort | |
Tuesday July 26th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rhinos (A) - 1 | vs | Brewers (A) - 2 | @ Stonebridge South | |
August 2022
Thursday August 4th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:00 pm | Rhinos (A) - 2 | vs | Thunder (A) - 8 | @ Leakos | |
Monday August 8th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:00 pm | Thunder (A) - 19 | vs | Rhinos (A) - 9 | @ Diefenbaker Park | |
