Brewers Mens A ( 14W, 6L )
Team Roster
No. | First Name | Last Name |
29 | Tysen | Appel |
13 | Dan | Holmes |
20 | Lionel | Redden |
7 | Kyle | Gregoire |
9 | Brady | Fornwald |
10 | Taylor | Robb |
24 | Derek | Walter |
18 | Matt | Schule |
31 | Lee | Coates |
19 | Jamie | Coates |
8 | Dahlyn | Klassen |
27 | Mark | Dodds |
2 | AJ | Speir |
17 | Marlow | Knight |
21 | Parker | Robb |
11 | Jason | Baptiste |
14 | Josh | Tuffs |
44 | Josh | Brown |
71 | Owen | Knight |
Complete Schedule
May 2022
Monday May 9th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rhinos (A) - 2 | vs | Brewers (A) - 11 | @ Stonebridge North | |
Wednesday May 11th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Brewers (A) - 6 | vs | Selects (A) - 2 | @ Leakos | |
Sunday May 15th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Brewers (A) - 0 | vs | Thunder (A) - 11 | @ Leakos | |
Wednesday May 25th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Armadillos (A) - 9 | vs | Brewers (A) - 6 | @ Diefenbaker Park | |
Friday May 27th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Brewers (A) - 5 | vs | Rangers (A) - 3 | @ Stonebridge South | |
June 2022
Thursday June 2nd, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Brewers (A) - 12 | vs | Rockies (A) - 8 | @ Diefenbaker Park | |
Sunday June 5th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Northeast (A) - 0 | vs | Brewers (A) - 1 | @ Leakos | |
Tuesday June 7th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Brewers (A) - 12 | vs | Rhinos (A) - 2 | @ Stonebridge South | |
Friday June 10th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rangers (A) - 8 | vs | Brewers (A) - 9 | @ Stonebridge South | |
Friday June 17th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Brewers (A) - 7 | vs | Northeast (A) - 4 | @ Diefenbaker Park | |
Sunday June 19th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Brewers (A) - 5 | vs | Northeast (A) - 2 | @ Leakos | |
Monday June 27th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Thunder (A) - 5 | vs | Brewers (A) - 0 | @ Leakos | |
July 2022
Tuesday July 5th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Brewers (A) - 5 | vs | Armadillos (A) - 6 | @ Diefenbaker Park | |
Thursday July 7th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rays (A) - 6 | vs | Brewers (A) - 7 | @ Stonebridge South | |
Tuesday July 12th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Brewers (A) - 12 | vs | Rays (A) - 3 | @ Diefenbaker Park | |
Thursday July 14th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Brewers (A) - 9 | vs | Rays (A) - 6 | @ Stonebridge North | |
Friday July 15th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rockies (A) - 2 | vs | Brewers (A) - 14 | @ Stonebridge North | |
Wednesday July 20th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rangers (A) - 9 | vs | Brewers (A) - 6 | @ Leakos | |
Tuesday July 26th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rhinos (A) - 1 | vs | Brewers (A) - 2 | @ Stonebridge South | |
Thursday July 28th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Selects (A) - 9 | vs | Brewers (A) - 6 | @ Stonebridge North | |
August 2022
Tuesday August 2nd, 2022 | |||||
Time | Visitor | Home | Location | ||
6:00 pm | Armadillos (A) - 5 | vs | Brewers (A) - 11 | @ Leakos | |
Thursday August 4th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:00 pm | Brewers (A) - 10 | vs | Armadillos (A) - 1 | @ Stonebridge North | |
Friday August 12th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:00 pm | Rangers (A) - 5 | vs | Brewers (A) - 1 | @ Mocon - Martensville | |
Monday August 15th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:00 pm | Brewers (A) - 2 | vs | Rangers (A) - 12 | @ Leakos | |
