Tigers ( 16W, 3L )
Team Roster
No. | First Name | Last Name |
12 | Jared | Bayne |
25 | Reagan | Sproule |
2 | Brian | Hubbard |
4 | Bryan | Bauer |
5 | Mason | Belanger |
6 | John | Diebert |
7 | Leland | Fuhr |
9 | Cameron | Enns |
10 | Brad | Baron |
14 | Travis | Knash |
17 | Casey | Caplette |
19 | Jamie | Jantzen |
22 | Sean | Lockwood |
24 | Craig | Leverton |
27 | Shane | Krupp |
34 | Chris | Baird |
44 | Rich | Seaward |
47 | Lyndon | Thomas |
55 | Terill | Roche |
Complete Schedule
May 2022
Tuesday May 10th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Skunks (B) - 1 | vs | Tigers (B) - 20 | @ Stonebridge South | |
Monday May 16th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Cardinals (B) - 5 | vs | Tigers (B) - 7 | @ Diefenbaker Park | |
Tuesday May 24th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Tigers (B) - 12 | vs | Sabres (B) - 4 | @ Diefenbaker Park | |
Thursday May 26th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Tigers (B) - 19 | vs | Hanley Sox (B) - 5 | @ Stonebridge South | |
Monday May 30th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Tigers (B) - 7 | vs | Peelers (B) - 5 | @ Stonebridge South | |
June 2022
Monday June 6th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Tigers (B) - 15 | vs | Skunks (B) - 1 | @ Leakos | |
Wednesday June 8th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Tigers (B) - 1 | vs | Cardinals (B) - 11 | @ Stonebridge North | |
Thursday June 9th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Expos (B) - 14 | vs | Tigers (B) - 13 | @ Diefenbaker Park | |
Monday June 13th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Reds (B) - 5 | vs | Tigers (B) - 2 | @ Leakos | |
Thursday June 16th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Hanley Sox (B) - 8 | vs | Tigers (B) - 18 | @ Stonebridge South | |
Sunday June 19th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Tigers (B) - 15 | vs | Expos (B) - 15 | @ Diefenbaker Park | |
Monday June 27th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Tigers (B) - 16 | vs | Sandlot Sluggers (B) - 0 | @ Stonebridge North | |
Wednesday June 29th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Sabres (B) - 4 | vs | Tigers (B) - 5 | @ Leakos | |
July 2022
Monday July 4th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Tigers (B) - 9 | vs | Reds (B) - 3 | @ Stonebridge North | |
Tuesday July 12th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Peelers (B) - 4 | vs | Tigers (B) - 5 | @ Leakos | |
Thursday July 14th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Tigers (B) - 5 | vs | Cannons (B) - 4 | @ Stonebridge South | |
Friday July 15th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Sandlot Sluggers (B) - 3 | vs | Tigers (B) - 20 | @ Leakos | |
Tuesday July 19th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Tigers (B) - 9 | vs | Angels (B) - 3 | @ Stonebridge South | |
Tuesday July 26th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Angels (B) - 2 | vs | Tigers (B) - 18 | @ Diefenbaker Park | |
Wednesday July 27th, 2022 | |||||
Time | Visitor | Home | Location | ||
9:00 pm | Cannons (B) - 2 | vs | Tigers (B) - 4 | @ Mocon - Martensville | |
August 2022
Wednesday August 3rd, 2022 | |||||
Time | Visitor | Home | Location | ||
6:00 pm | Reds (B) - 1 | vs | Tigers (B) - 13 | @ Leakos | |
Friday August 5th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:00 pm | Tigers (B) - 4 | vs | Reds (B) - 1 | @ Stonebridge South | |
Friday August 12th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:00 pm | Sabres (B) - 10 | vs | Tigers (B) - 6 | @ Cairns | |
Monday August 15th, 2022 | |||||
Time | Visitor | Home | Location | ||
6:00 pm | Tigers (B) - 3 | vs | Sabres (B) - 5 | @ Diefenbaker Park | |
