Teams & Standings
A Division
# | W | L | T | Pts | PF | PA | |
1. | Thunder | 12 | 1 | 0 | 24 | 142 | 43 |
2. | Brewers | 9 | 2 | 0 | 18 | 74 | 51 |
3. | Rangers | 8 | 4 | 0 | 16 | 79 | 48 |
4. | Rockies | 5 | 6 | 1 | 11 | 64 | 85 |
5. | Selects | 5 | 4 | 0 | 10 | 56 | 50 |
6. | Armadillos | 4 | 7 | 0 | 8 | 46 | 77 |
7. | Northeast | 3 | 8 | 0 | 6 | 53 | 62 |
8. | Rays | 2 | 8 | 0 | 4 | 48 | 77 |
9. | Rhinos | 1 | 9 | 1 | 3 | 36 | 105 |
B Division
# | W | L | T | Pts | PF | PA | |
1. | Angels | 11 | 1 | 0 | 22 | 146 | 33 |
2. | Sabres | 9 | 5 | 0 | 18 | 118 | 86 |
3. | Tigers | 7 | 3 | 1 | 15 | 129 | 74 |
4. | Expos | 7 | 4 | 1 | 15 | 123 | 109 |
5. | Cannons | 7 | 4 | 0 | 14 | 82 | 48 |
6. | Reds | 7 | 5 | 0 | 14 | 81 | 82 |
7. | Cardinals | 6 | 3 | 0 | 12 | 70 | 43 |
8. | Peelers | 5 | 9 | 0 | 10 | 107 | 132 |
9. | Hanley Sox | 4 | 11 | 0 | 8 | 90 | 165 |
10. | Sandlot Sluggers | 2 | 6 | 0 | 4 | 62 | 82 |
11. | Skunks | 0 | 14 | 0 | 0 | 58 | 212 |
