Home | Schedule | Results | Standings | Photos | Playoffs |
Teams & Standings
A Division
Show All Division Standings# | W | L | T | Pts | PF | PA | |
1. | Thunder | 3 | 0 | 0 | 6 | 41 | 9 |
2. | Rockies | 2 | 1 | 1 | 5 | 23 | 19 |
3. | Rangers | 2 | 1 | 0 | 4 | 20 | 12 |
4. | Brewers | 2 | 1 | 0 | 4 | 17 | 15 |
5. | Armadillos | 2 | 2 | 0 | 4 | 19 | 21 |
6. | Northeast | 1 | 1 | 0 | 2 | 8 | 11 |
7. | Selects | 1 | 2 | 0 | 2 | 17 | 27 |
8. | Rhinos | 0 | 2 | 1 | 1 | 12 | 30 |
9. | Rays | 0 | 3 | 0 | 0 | 7 | 20 |
