A Division Schedule
Regular Season Games
May 2023
Monday May 8th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rockies (A) - 13 | vs | Brewers (A) - 2 | @ Stonebridge North | |
6:30 pm | Rangers (A) - 2 | vs | Thunder (A) - 7 | @ Leakos | |
Tuesday May 9th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Selects (A) - 4 | vs | Armadillos (A) - 5 | @ Diefenbaker Park | |
Wednesday May 10th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Thunder (A) - 10 | vs | Brewers (A) - 0 | @ Stonebridge North | |
6:30 pm | Rockies (A) - 0 | vs | Rangers (A) - 6 | @ Stonebridge South | |
Sunday May 14th, 2023 | |||||
Time | Visitor | Home | Location | ||
3:30 pm | Northeast (A) - 2 | vs | Selects (A) - 5 | @ Diefenbaker Park | |
6:30 pm | Armadillos (A) - 12 | vs | Northeast (A) - 8 | @ Diefenbaker Park | |
Tuesday May 16th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rangers (A) - 12 | vs | Armadillos (A) - 0 | @ Stonebridge South | |
6:30 pm | Brewers (A) - 2 | vs | Thunder (A) - 15 | @ Diefenbaker Park | |
6:30 pm | Selects (A) - 8 | vs | Rockies (A) - 5 | @ Leakos | |
Thursday May 18th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rockies (A) - 6 | vs | Armadillos (A) - 6 | @ Stonebridge North | |
6:30 pm | Rangers (A) - 10 | vs | Selects (A) - 5 | @ Diefenbaker Park | |
Tuesday May 23rd, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Armadillos (A) - 3 | vs | Brewers (A) - 1 | @ Leakos | |
6:30 pm | Rockies (A) - 6 | vs | Thunder (A) - 7 | @ Stonebridge South | |
Sunday May 28th, 2023 | |||||
Time | Visitor | Home | Location | ||
3:30 pm | Thunder (A) - 5 | vs | Northeast (A) - 1 | @ Stonebridge South | |
6:30 pm | Northeast (A) - 9 | vs | Brewers (A) - 10 | @ Stonebridge South | |
Tuesday May 30th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Brewers (A) - 10 | vs | Armadillos (A) - 0 | @ Diefenbaker Park | |
6:30 pm | Thunder (A) - 11 | vs | Rockies (A) - 2 | @ Leakos | |
Wednesday May 31st, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Selects (A) - 8 | vs | Rangers (A) - 5 | @ Stonebridge South | |
June 2023
Friday June 2nd, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Thunder (A) - 7 | vs | Selects (A) - 3 | @ Stonebridge North | |
7:00 pm | Rangers (A) - 14 | vs | Northeast (A) - 1 | @ Mocon - Martensville | |
9:00 pm | Northeast (A) - 6 | vs | Brewers (A) - 3 | @ Mocon - Martensville | |
Wednesday June 7th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Thunder (A) - 10 | vs | Rangers (A) - 5 | @ Leakos | |
Friday June 9th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Armadillos (A) - 16 | vs | Rangers (A) - 3 | @ Diefenbaker Park | |
Sunday June 11th, 2023 | |||||
Time | Visitor | Home | Location | ||
3:30 pm | Northeast (A) - 6 | vs | Thunder (A) - 5 | @ Diefenbaker Park | |
6:30 pm | Brewers (A) - 13 | vs | Northeast (A) - 8 | @ Diefenbaker Park | |
Monday June 12th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Selects (A) - 6 | vs | Armadillos (A) - 2 | @ Leakos | |
Tuesday June 13th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Brewers (A) - 0 | vs | Rockies (A) - 1 | @ Leakos | |
Wednesday June 14th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Thunder (A) - 2 | vs | Armadillos (A) - 4 | @ Stonebridge South | |
Thursday June 15th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Brewers (A) - 11 | vs | Rangers (A) - 15 | @ Leakos | |
Friday June 16th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Selects (A) - 0 | vs | Thunder (A) - 8 | @ Stonebridge South | |
6:30 pm | Rangers (A) - 14 | vs | Rockies (A) - 4 | @ Stonebridge North | |
Sunday June 18th, 2023 | |||||
Time | Visitor | Home | Location | ||
3:30 pm | Northeast (A) - 5 | vs | Armadillos (A) - 3 | @ Stonebridge South | |
Monday June 19th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rangers (A) - 8 | vs | Brewers (A) - 3 | @ Diefenbaker Park | |
Tuesday June 20th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Selects (A) - 6 | vs | Rockies (A) - 5 | @ Diefenbaker Park | |
Wednesday June 21st, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rangers (A) - 5 | vs | Armadillos (A) - 2 | @ Stonebridge North | |
Thursday June 22nd, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Brewers (A) - 11 | vs | Selects (A) - 0 | @ Stonebridge South | |
6:30 pm | Thunder (A) - 15 | vs | Rockies (A) - 15 | @ Leakos | |
Friday June 23rd, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Armadillos (A) - 5 | vs | Thunder (A) - 10 | @ Stonebridge South | |
Sunday June 25th, 2023 | |||||
Time | Visitor | Home | Location | ||
3:30 pm | Northeast (A) - 4 | vs | Rangers (A) - 9 | @ Diefenbaker Park | |
6:30 pm | Brewers (A) - 4 | vs | Northeast (A) - 7 | @ Diefenbaker Park | |
6:30 pm | Armadillos (A) - 6 | vs | Thunder (A) - 7 | @ Stonebridge South | |
Monday June 26th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Thunder (A) - 2 | vs | Selects (A) - 5 | @ Stonebridge North | |
6:30 pm | Armadillos (A) - 2 | vs | Rockies (A) - 12 | @ Diefenbaker Park | |
Tuesday June 27th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rangers (A) - 12 | vs | Selects (A) - 0 | @ Stonebridge South | |
July 2023
Tuesday July 4th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rockies (A) - 1 | vs | Brewers (A) - 6 | @ Stonebridge South | |
Wednesday July 5th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rangers (A) - 4 | vs | Thunder (A) - 9 | @ Diefenbaker Park | |
6:30 pm | Armadillos (A) - 10 | vs | Selects (A) - 4 | @ Leakos | |
Thursday July 6th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rockies (A) - 5 | vs | Thunder (A) - 2 | @ Stonebridge North | |
Friday July 7th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Northeast (A) - 1 | vs | Rockies (A) - 0 | @ Mocon - Martensville | |
7:00 pm | Rangers (A) - 1 | vs | Northeast (A) - 0 | @ Stonebridge South | |
Sunday July 9th, 2023 | |||||
Time | Visitor | Home | Location | ||
3:30 pm | Northeast (A) - 12 | vs | Selects (A) - 13 | @ Diefenbaker Park | |
6:30 pm | Rockies (A) - 0 | vs | Northeast (A) - 10 | @ Diefenbaker Park | |
Tuesday July 11th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rockies (A) - 7 | vs | Armadillos (A) - 0 | @ Stonebridge South | |
6:30 pm | Selects (A) - 8 | vs | Rangers (A) - 17 | @ Diefenbaker Park | |
Wednesday July 12th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Thunder (A) - 10 | vs | Brewers (A) - 11 | @ Leakos | |
6:30 pm | Armadillos (A) - 11 | vs | Selects (A) - 1 | @ Stonebridge South | |
Sunday July 16th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Brewers (A) - 14 | vs | Rockies (A) - 3 | @ Diefenbaker Park | |
Monday July 17th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Thunder (A) - 9 | vs | Rangers (A) - 5 | @ Stonebridge South | |
Thursday July 20th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rockies (A) - 10 | vs | Rangers (A) - 0 | @ Diefenbaker Park | |
Friday July 21st, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Northeast (A) - 10 | vs | Armadillos (A) - 1 | @ Mocon - Martensville | |
8:30 pm | Selects (A) - 1 | vs | Northeast (A) - 10 | @ Mocon - Martensville | |
Sunday July 23rd, 2023 | |||||
Time | Visitor | Home | Location | ||
3:30 pm | Armadillos (A) - 0 | vs | Northeast (A) - 17 | @ Diefenbaker Park | |
6:30 pm | Selects (A) - 1 | vs | Brewers (A) - 2 | @ Stonebridge South | |
6:30 pm | Northeast (A) - 6 | vs | Thunder (A) - 7 | @ Diefenbaker Park | |
Monday July 24th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Armadillos (A) - 6 | vs | Brewers (A) - 2 | @ Stonebridge South | |
6:30 pm | Selects (A) - 2 | vs | Rockies (A) - 8 | @ Stonebridge North | |
Wednesday July 26th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rockies (A) - 13 | vs | Northeast (A) - 11 | @ Stonebridge South | |
6:30 pm | Brewers (A) - 16 | vs | Selects (A) - 4 | @ Stonebridge North | |
Friday July 28th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Brewers (A) - 5 | vs | Rangers (A) - 4 | @ Diefenbaker Park | |
Playoff Games
August 2023
Wednesday August 2nd, 2023 | |||||
Time | Visitor | Home | Location | ||
6:00 pm | Brewers (A) - 4 | vs | Armadillos (A) - 5 | @ Stonebridge North | |
6:00 pm | Rockies (A) - 7 | vs | Northeast (A) - 9 | @ Mocon - Martensville | |
6:00 pm | Rangers (A) - 1 | vs | Thunder (A) - 2 | @ Leakos | |
8:30 pm | Northeast (A) - 14 | vs | Rockies (A) - 1 | @ Mocon - Martensville | |
Thursday August 3rd, 2023 | |||||
Time | Visitor | Home | Location | ||
6:00 pm | Armadillos (A) - 6 | vs | Brewers (A) - 12 | @ Leakos | |
Tuesday August 8th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:00 pm | Brewers (A) - 1 | vs | Rangers (A) - 2 | @ Leakos | |
6:30 pm | Northeast (A) - 3 | vs | Thunder (A) - 9 | @ Mocon - Martensville | |
9:00 pm | Thunder (A) - 7 | vs | Northeast (A) - 0 | @ Mocon - Martensville | |
Tuesday August 15th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rangers (A) - 16 | vs | Brewers (A) - 1 | @ Mocon - Martensville | |
Thursday August 17th, 2023 | |||||
Time | Visitor | Home | Location | ||
7:00 pm | Rangers (A) - 12 | vs | Thunder (A) - 3 | @ Mocon - Martensville | |
Wednesday August 23rd, 2023 | |||||
Time | Visitor | Home | Location | ||
9:00 pm | Thunder (A) - 2 | vs | Rangers (A) - 11 | @ Mocon - Martensville | |
B Division Schedule
Regular Season Games
May 2023
Monday May 8th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Angels (B) - 7 | vs | Rhinos (B) - 3 | @ Stonebridge South | |
6:30 pm | Reds (B) - 3 | vs | Cardinals (B) - 11 | @ Diefenbaker Park | |
Details: | The Cards took the opener at Dief over the Reds by a score of 11-3 on the strength of 4 solid innings from Andrew Gentes. Ben Sherry and Derek Marshall combined to finish off the last 2 innings. The Cards were led on the offensive side of the ball by Kyle Rathgeber who had two singles and a triple. | ||||
Tuesday May 9th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Sabres (B) - 12 | vs | Expos (B) - 0 | @ Stonebridge South | |
6:30 pm | Tigers (B) - 3 | vs | Skunks (B) - 3 | @ Stonebridge North | |
6:30 pm | Peelers (B) - 4 | vs | Cannons (B) - 5 | @ Leakos | |
Wednesday May 10th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Reds (B) - 7 | vs | Rhinos (B) - 4 | @ Diefenbaker Park | |
6:30 pm | Cardinals (B) - 6 | vs | Sandlot Sluggers (B) - 0 | @ Leakos | |
Thursday May 11th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Sabres (B) - 0 | vs | Angels (B) - 2 | @ Diefenbaker Park | |
6:30 pm | Cannons (B) - 2 | vs | Expos (B) - 5 | @ Stonebridge North | |
Friday May 12th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Tigers (B) - 10 | vs | Sandlot Sluggers (B) - 7 | @ Diefenbaker Park | |
6:30 pm | Skunks (B) - 5 | vs | Peelers (B) - 4 | @ Stonebridge South | |
Monday May 15th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rhinos (B) - 7 | vs | Expos (B) - 4 | @ Leakos | |
6:30 pm | Tigers (B) - 0 | vs | Reds (B) - 12 | @ Stonebridge South | |
6:30 pm | Angels (B) - 12 | vs | Peelers (B) - 0 | @ Stonebridge North | |
Tuesday May 16th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Sabres (B) - 6 | vs | Cardinals (B) - 9 | @ Stonebridge North | |
Wednesday May 17th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Peelers (B) - 11 | vs | Expos (B) - 7 | @ Diefenbaker Park | |
6:30 pm | Skunks (B) - 1 | vs | Reds (B) - 8 | @ Leakos | |
6:30 pm | Rhinos (B) - 1 | vs | Sabres (B) - 6 | @ Stonebridge North | |
6:30 pm | Sandlot Sluggers (B) - 1 | vs | Cannons (B) - 7 | @ Stonebridge South | |
Thursday May 18th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Sandlot Sluggers (B) - 1 | vs | Angels (B) - 11 | @ Leakos | |
6:30 pm | Cardinals (B) - 23 | vs | Tigers (B) - 6 | @ Stonebridge South | |
Tuesday May 23rd, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Tigers (B) - 14 | vs | Expos (B) - 4 | @ Stonebridge North | |
6:30 pm | Angels (B) - 6 | vs | Cardinals (B) - 7 | @ Diefenbaker Park | |
Sunday May 28th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Cannons (B) - 11 | vs | Reds (B) - 1 | @ Leakos | |
Monday May 29th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Skunks (B) - 10 | vs | Sandlot Sluggers (B) - 11 | @ Stonebridge North | |
6:30 pm | Sabres (B) - 14 | vs | Cannons (B) - 19 | @ Stonebridge South | |
6:30 pm | Rhinos (B) - 2 | vs | Tigers (B) - 1 | @ Diefenbaker Park | |
6:30 pm | Cardinals (B) - 3 | vs | Peelers (B) - 10 | @ Leakos | |
Tuesday May 30th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Reds (B) - 1 | vs | Angels (B) - 11 | @ Stonebridge North | |
Wednesday May 31st, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Sabres (B) - 29 | vs | Skunks (B) - 2 | @ Leakos | |
6:30 pm | Peelers (B) - 5 | vs | Rhinos (B) - 8 | @ Diefenbaker Park | |
6:30 pm | Cannons (B) - 5 | vs | Cardinals (B) - 15 | @ Stonebridge North | |
June 2023
Thursday June 1st, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Sandlot Sluggers (B) - 7 | vs | Reds (B) - 12 | @ Stonebridge South | |
6:30 pm | Expos (B) - 10 | vs | Tigers (B) - 0 | @ Stonebridge North | |
Friday June 2nd, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Angels (B) - 7 | vs | Expos (B) - 5 | @ Stonebridge South | |
Monday June 5th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Sabres (B) - 13 | vs | Reds (B) - 6 | @ Diefenbaker Park | |
6:30 pm | Cannons (B) - 8 | vs | Peelers (B) - 4 | @ Leakos | |
Tuesday June 6th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Skunks (B) - 5 | vs | Angels (B) - 7 | @ Stonebridge North | |
6:30 pm | Cannons (B) - 9 | vs | Rhinos (B) - 8 | @ Leakos | |
6:30 pm | Expos (B) - 13 | vs | Cardinals (B) - 14 | @ Diefenbaker Park | |
6:30 pm | Sandlot Sluggers (B) - 4 | vs | Tigers (B) - 14 | @ Stonebridge South | |
Wednesday June 7th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Cardinals (B) - 6 | vs | Rhinos (B) - 11 | @ Stonebridge South | |
6:30 pm | Sandlot Sluggers (B) - 8 | vs | Peelers (B) - 5 | @ Stonebridge North | |
Thursday June 8th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Tigers (B) - 5 | vs | Angels (B) - 2 | @ Stonebridge South | |
6:30 pm | Reds (B) - 4 | vs | Skunks (B) - 5 | @ Stonebridge North | |
6:30 pm | Expos (B) - 2 | vs | Sabres (B) - 4 | @ Diefenbaker Park | |
Friday June 9th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Expos (B) - 8 | vs | Angels (B) - 16 | @ Stonebridge South | |
Monday June 12th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Skunks (B) - 0 | vs | Rhinos (B) - 11 | @ Stonebridge South | |
6:30 pm | Peelers (B) - 18 | vs | Tigers (B) - 0 | @ Diefenbaker Park | |
Tuesday June 13th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Cannons (B) - 14 | vs | Angels (B) - 4 | @ Diefenbaker Park | |
6:30 pm | Sandlot Sluggers (B) - 2 | vs | Cardinals (B) - 12 | @ Stonebridge South | |
Wednesday June 14th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Reds (B) - 8 | vs | Expos (B) - 13 | @ Leakos | |
6:30 pm | Cannons (B) - 13 | vs | Skunks (B) - 2 | @ Stonebridge North | |
6:30 pm | Sabres (B) - 9 | vs | Peelers (B) - 6 | @ Diefenbaker Park | |
Thursday June 15th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rhinos (B) - 4 | vs | Reds (B) - 3 | @ Stonebridge North | |
6:30 pm | Cardinals (B) - 8 | vs | Sabres (B) - 12 | @ Stonebridge South | |
6:30 pm | Tigers (B) - 2 | vs | Cannons (B) - 1 | @ Diefenbaker Park | |
Friday June 16th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Sandlot Sluggers (B) - 0 | vs | Expos (B) - 13 | @ Diefenbaker Park | |
Sunday June 18th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Reds (B) - 0 | vs | Peelers (B) - 10 | @ Stonebridge North | |
Monday June 19th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Angels (B) - 3 | vs | Sabres (B) - 9 | @ Leakos | |
Tuesday June 20th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Peelers (B) - 10 | vs | Reds (B) - 14 | @ Stonebridge South | |
6:30 pm | Tigers (B) - 1 | vs | Cardinals (B) - 6 | @ Leakos | |
6:30 pm | Skunks (B) - 2 | vs | Sabres (B) - 11 | @ Stonebridge North | |
Wednesday June 21st, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Expos (B) - 11 | vs | Skunks (B) - 1 | @ Leakos | |
6:30 pm | Cannons (B) - 11 | vs | Sandlot Sluggers (B) - 7 | @ Diefenbaker Park | |
6:30 pm | Rhinos (B) - 14 | vs | Peelers (B) - 4 | @ Stonebridge South | |
Thursday June 22nd, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Angels (B) - 11 | vs | Tigers (B) - 10 | @ Diefenbaker Park | |
Friday June 23rd, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Cardinals (B) - 2 | vs | Reds (B) - 12 | @ Diefenbaker Park | |
Sunday June 25th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Angels (B) - 14 | vs | Skunks (B) - 6 | @ Stonebridge North | |
Monday June 26th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Peelers (B) - 3 | vs | Angels (B) - 13 | @ Stonebridge South | |
6:30 pm | Reds (B) - 3 | vs | Cannons (B) - 12 | @ Leakos | |
Tuesday June 27th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rhinos (B) - 17 | vs | Cardinals (B) - 5 | @ Leakos | |
6:30 pm | Expos (B) - 11 | vs | Sandlot Sluggers (B) - 5 | @ Diefenbaker Park | |
6:30 pm | Cannons (B) - 5 | vs | Tigers (B) - 4 | @ Stonebridge North | |
Wednesday June 28th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Peelers (B) - 6 | vs | Skunks (B) - 11 | @ Diefenbaker Park | |
6:30 pm | Expos (B) - 9 | vs | Rhinos (B) - 10 | @ Stonebridge South | |
6:30 pm | Tigers (B) - 8 | vs | Sabres (B) - 4 | @ Leakos | |
Thursday June 29th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Skunks (B) - 2 | vs | Cardinals (B) - 8 | @ Stonebridge North | |
6:30 pm | Reds (B) - 2 | vs | Sabres (B) - 7 | @ Stonebridge South | |
6:30 pm | Angels (B) - 14 | vs | Sandlot Sluggers (B) - 3 | @ Leakos | |
July 2023
Tuesday July 4th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rhinos (B) - 2 | vs | Angels (B) - 3 | @ Leakos | |
6:30 pm | Sabres (B) - 15 | vs | Sandlot Sluggers (B) - 0 | @ Stonebridge North | |
6:30 pm | Cardinals (B) - 11 | vs | Cannons (B) - 1 | @ Diefenbaker Park | |
Wednesday July 5th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Expos (B) - 8 | vs | Peelers (B) - 9 | @ Stonebridge South | |
Thursday July 6th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Sandlot Sluggers (B) - 12 | vs | Skunks (B) - 10 | @ Leakos | |
6:30 pm | Sabres (B) - 10 | vs | Rhinos (B) - 8 | @ Diefenbaker Park | |
6:30 pm | Reds (B) - 0 | vs | Tigers (B) - 16 | @ Stonebridge South | |
Friday July 7th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Angels (B) - 13 | vs | Reds (B) - 3 | @ Stonebridge North | |
6:30 pm | Tigers (B) - 13 | vs | Peelers (B) - 3 | @ Diefenbaker Park | |
Sunday July 9th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Expos (B) - 8 | vs | Reds (B) - 15 | @ Stonebridge North | |
6:30 pm | Sabres (B) - 9 | vs | Tigers (B) - 5 | @ Leakos | |
Monday July 10th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rhinos (B) - 11 | vs | Skunks (B) - 0 | @ Diefenbaker Park | |
6:30 pm | Peelers (B) - 6 | vs | Sabres (B) - 13 | @ Leakos | |
6:30 pm | Reds (B) - 3 | vs | Sandlot Sluggers (B) - 10 | @ Stonebridge South | |
Tuesday July 11th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Cardinals (B) - 11 | vs | Expos (B) - 6 | @ Leakos | |
6:30 pm | Peelers (B) - 27 | vs | Sandlot Sluggers (B) - 7 | @ Stonebridge North | |
Wednesday July 12th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Skunks (B) - 15 | vs | Expos (B) - 16 | @ Diefenbaker Park | |
Thursday July 13th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Cardinals (B) - 3 | vs | Angels (B) - 1 | @ Diefenbaker Park | |
6:30 pm | Tigers (B) - 3 | vs | Rhinos (B) - 2 | @ Stonebridge South | |
6:30 pm | Cannons (B) - 1 | vs | Sabres (B) - 5 | @ Leakos | |
Sunday July 16th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Rhinos (B) - 15 | vs | Sandlot Sluggers (B) - 4 | @ Stonebridge North | |
6:30 pm | Expos (B) - 2 | vs | Cannons (B) - 3 | @ Stonebridge South | |
Monday July 17th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Sandlot Sluggers (B) - 2 | vs | Sabres (B) - 12 | @ Diefenbaker Park | |
6:30 pm | Rhinos (B) - 10 | vs | Cannons (B) - 5 | @ Stonebridge North | |
6:30 pm | Skunks (B) - 2 | vs | Tigers (B) - 12 | @ Leakos | |
Wednesday July 19th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Sandlot Sluggers (B) - 1 | vs | Rhinos (B) - 16 | @ Leakos | |
Thursday July 20th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Skunks (B) - 0 | vs | Cannons (B) - 10 | @ Stonebridge South | |
Monday July 24th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Peelers (B) - 14 | vs | Cardinals (B) - 9 | @ Diefenbaker Park | |
6:30 pm | Angels (B) - 11 | vs | Cannons (B) - 10 | @ Leakos | |
Wednesday July 26th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Cardinals (B) - 10 | vs | Skunks (B) - 1 | @ Diefenbaker Park | |
Playoff Games
August 2023
Tuesday August 1st, 2023 | |||||
Time | Visitor | Home | Location | ||
6:00 pm | Peelers (B) - 0 | vs | Angels (B) - 1 | @ Diefenbaker Park | |
6:00 pm | Tigers (B) - 7 | vs | Cardinals (B) - 8 | @ Leakos | |
Wednesday August 2nd, 2023 | |||||
Time | Visitor | Home | Location | ||
6:00 pm | Sabres (B) - 4 | vs | Reds (B) - 0 | @ Stonebridge South | |
6:00 pm | Rhinos (B) - 8 | vs | Cannons (B) - 9 | @ Diefenbaker Park | |
Thursday August 3rd, 2023 | |||||
Time | Visitor | Home | Location | ||
6:00 pm | Cardinals (B) - 7 | vs | Tigers (B) - 2 | @ Diefenbaker Park | |
6:00 pm | Angels (B) - 4 | vs | Peelers (B) - 5 | @ Stonebridge North | |
Tuesday August 8th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:00 pm | Peelers (B) - 7 | vs | Angels (B) - 17 | @ Stonebridge South | |
Wednesday August 9th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:00 pm | Cardinals (B) - 1 | vs | Angels (B) - 3 | @ Leakos | |
6:30 pm | Cannons (B) - 10 | vs | Sabres (B) - 3 | @ Mocon - Martensville | |
Tuesday August 15th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:00 pm | Sabres (B) - 2 | vs | Cannons (B) - 4 | @ Leakos | |
Wednesday August 16th, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Angels (B) - 5 | vs | Cardinals (B) - 8 | @ Mocon - Martensville | |
9:00 pm | Cardinals (B) - 5 | vs | Angels (B) - 10 | @ Mocon - Martensville | |
Monday August 21st, 2023 | |||||
Time | Visitor | Home | Location | ||
7:00 pm | Cannons (B) - 9 | vs | Angels (B) - 7 | @ Mocon - Martensville | |
Wednesday August 23rd, 2023 | |||||
Time | Visitor | Home | Location | ||
6:30 pm | Angels (B) - 10 | vs | Cannons (B) - 9 | @ Mocon - Martensville | |
Monday August 28th, 2023 | |||||
Time | Visitor | Home | Location | ||
7:00 pm | Cannons (B) - 11 | vs | Angels (B) - 12 | @ Mocon - Martensville | |
